1.GENERAL INFORMATION:
Click here for Appendix-IX Mandatory Public Disclosure
SL No. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | Holy Cross School |
2. | AFFILIATION NO. | 830295 |
3. | SCHOOL CODE | 45308 |
4. | COMPLETE ADDRESS | Abhayadhama Campus, Whitefield, Bangalore., Bangalore
Urban, KARNATAKA – 560066 |
5. | PRINCIPAL NAME & QUALIFICATION. | BRO MUNDRU BALASWAMY CSC,MA M.ED. |
6. | SCHOOL MAIL ID | info.hcsw@gmail.com |
7. | CONTACT DETAILS | 08028454604 |
B.DOCUMENTS AND INFORMATION:
SL No. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | COPIES OF AFFILIATION | YES |
2. | COPY OF SOCIETY CERTIFICATE | YES |
3. | COPY OF NO OBJECTION CERTIFICATE | YES |
4. | COPY OF BUILDING SAFETY CERTIFICATE | YES |
5. | COPY OF FIRE SAFETY CERTIFICATE | YES |
6. | SAFE DRINKING WATER CERTIFICATE | YES |
7. | SELF CERTIFICATION BY SCHOOL | YES |
8. | WATER HEALTH SANITARY CERTIFICATE | YES |
9. | DEO CERTIFICATE | YES |
10. | SCHOOL INFORMATION | YES |
C.RESULTS AND ACADEMICS:
SL No. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | YES |
2. | ANNUAL ACADEMIC CALENDAR | YES |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE | YES |
4. | LIST OF PARENTS TEACHER ASSOCIATION (PTA)MEMBERS | YES |
5. | BOARD RESULT | YES |
RESULT CLASS: X
SL No. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2022 | 96 | 93 | 96.88% | |
2. | 2023 | 116 | 115 | 99.14% | |
2. | 2024 | 127 | 127 | 100% |
RESULT CLASS: XII
SL No. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2022 | 9 | 8 | 88.89% | |
2. | 2023 | 18 | 18 | 100% | |
3. | 2024 | 40 | 32 | 80% |
D. STAFF (TEACHING)
SL No. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | STAFF DETAILS | YES |
SL No. | INFORMATION | DETAILS |
---|---|---|
1. | Principal | BRO MUNDRU BALASWAMY CSC |
2. | Vice- Principal | |
3. | Total No. of Teachers
PGT TGT PRT |
105
17 33 39 |
4. | Teachers Section Ration | 1.45454545 |
5. | Details of special Educator | BRO GNANA SEKARAN S CSC MSW 22 YERAS
EXPERIENCE |
6. | Details of counselor and wellness teacher | MRS PAWAN KUMARI MANDAL B.SC. NURSING |
E. SCHOOL INFRASTRUCTURE:
SL No. | INFORMATION | DETAILS | |
---|---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 35207.30 | |
2. | NO. AND SIZE OF THE CLASSROOMS (IN SQUARE MTR) | 67 & 11148 | |
3. |
|
5 & 70048 |
|
4. | INTERNET FACILITY (Y/N) | YES | |
5. |
|
70 | |
6. |
|
70 | |
7. | Toilets for CWSN Boys Girls |
||
8. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=XewTFwPAjT8 |